Consortium
Project Partners
| Number | Name | Short Name | Area | Country |
|---|---|---|---|---|
| 1 | Tyndall National Institute (Coordinator) | TNI | Academia | Ireland |
| 2 | Argotech | AT | Industry | Czech Republic |
| 3 | Huawei | HWDU | Industry | Germany |
| 4 | MicroAlign | MA | SME | Netherlands |
| 5 | Pilot Photonics | PIL | SME | Ireland |
| 6 | TU/e | TU/e | Academia | Netherlands |
| 7 | IMEC/Ghent | IMEC | Academia | Belgium |
| 8 | Resolute Photonicsa | RSL | SME | Ireland |
| 9 | Fraunhofer Institute for Reliability and Microintegration (IZM) | Fraunhofer IZM | Academia | Germany |
| 10 | SENKO Advanced Components (Euro) Ltd. | SNK | Industry | United Kingdom |

